Hydraulic Rock Boom Ripper for CAT 349 excavator ripper
Compared with traditional blasting operations, SWT Rock boom ripper has high operating efficiency, low crushing cost and low maintenance cost.
The blasting arm is a solid arm, and the forearm is cut and formed in one piece using extra-thick steel plates, which has a greater digging depth, stronger digging force and longer service life.
- Hydraulic Rock Ripper Details
Among mechanical equipment, everyone knows about the Hydraulic rock Ripper. The excavator rock ripper is a special equipment. It is a powerful tool for excavating and crushing weathered rocks, shale rocks, red sandstone, etc.
It has the advantages of low efficiency and loss compared to traditional breaker operations.
Products Parameters
| Applicable Excavator models | Component assembly | Size (mm) | Weight(kg) | Total weight of working device(kg) | ||
| L | W | H | ||||
| 345 | Boom | 4770×1270×1470 | 6000~8000 | 18100~22500 | ||
| 349D2 | ||||||
| 349D2L | Arm | 3850×2110×560 | 10500~12500 | |||
| 349 | ||||||
| 350 | ||||||
| 352 | Ripper | 2090×1210×640 | 1600~2000 | |||
| 355 | ||||||
| 374 | Boom | 5365×1450×1550 | 8000~9000 | 28000~31000 | ||
| Arm | 4105×2280×730 | 17800~19300 | ||||
| Ripper | 2230×1320×730 | 2200~2700 | ||||
| 390 | Boom | 5780×1580×1680 | 10500~12000 | 32500~36000 | ||
| 395 | Arm | 4270×2310×730 | 19800~21300 | |||
| Ripper | 2230×1320×730 | 2200~2700 | ||||


