Side Grip Pile Driver
(1) We use big torque hydraulic motor on our pile hammer.
(2) Our sheet pile driver is higher effiency comparing to other brand
(3) The sheet pile hammer clips are longer working life with extra hard material
(4) Good orginized hose arrangement avoiding broken
- Details
- Parameters
Traditional top mounted hydraulic pile drivers typically have clamping devices located at the bottom of the device, effectively clamping and pulling the pile downward. But for Long piles, require a large-tonnage excavator and require modifications to the excavator’s boom and arm.
SWT (Smart Work Technology) has developed a new side-clamping sheet piling mechanism to overcome these shortcomings of existing technologies, enabling side-clamping of piles. This allows for construction in locations with limited height, such as bridges and factory buildings, or for extremely long piles.

Excavator mounted pile drivers , side grip pile drivers, side grip vibro hammer.
It can work on long piles without extra excavator long reach.
(1) We use big torque hydraulic motor on our pile hammer.
(2) Our sheet pile driver is higher effiency comparing to other brand
(3) The sheet pile hammer clips are longer working life with extra hard material
(4) Good orginized hose arrangement avoiding broken


Excavator mounted side grip vibro pile priver parameters
| ITEM | SPH40SG | SPH60SG | SPH70SG | SPH80SH |
|---|---|---|---|---|
| Eccentric Torque(Kg.M) | 4.9 | 6.8 | 8.9 | 10.5 |
| Excitation Frequency/N(rpm) | 2600 | 2600 | 2600 | 2600 |
| Excitation Force(Kn) | 364 | 505 | 661 | 780 |
| Weight(Ex-clamp)-Ton | 2.6 | 3.4 | 3.5 | 3.6 |
| Operation Pressure(Bar) | 300 | 320 | 330 | 330 |
| Oil Flow (Lpm) | 190 | 280 | 350 | 370 |
| Opennig Size/S(MM) | 250 | 250 | 250 | 250 |
| Side Clamping Force(Ton) | 50 | 50 | 50 | 50 |
| Bottom Clamping Force(Ton) | 60 | 60 | 60 | 60 |
| Dimensions(L*W*H-MM) | 1350*1050*2410 | 1600*1280*2610 | 1600*1280*2610 | 1600*1280*2610 |
| Excavator Capacity(Ton) | 20 | 30 | 40 | 50 |








| ITEM | SPH40SG | SPH60SG | SPH70SG | SPH80SH |
|---|---|---|---|---|
| Eccentric Torque(Kg.M) | 4.9 | 6.8 | 8.9 | 10.5 |
| Excitation Frequency/N(rpm) | 2600 | 2600 | 2600 | 2600 |
| Excitation Force(Kn) | 364 | 505 | 661 | 780 |
| Weight(Ex-clamp)-Ton | 2.6 | 3.4 | 3.5 | 3.6 |
| Operation Pressure(Bar) | 300 | 320 | 330 | 330 |
| Oil Flow (Lpm) | 190 | 280 | 350 | 370 |
| Opennig Size/S(MM) | 250 | 250 | 250 | 250 |
| Side Clamping Force(Ton) | 50 | 50 | 50 | 50 |
| Bottom Clamping Force(Ton) | 60 | 60 | 60 | 60 |
| Dimensions(L*W*H-MM) | 1350*1050*2410 | 1600*1280*2610 | 1600*1280*2610 | 1600*1280*2610 |
| Excavator Capacity(Ton) | 20 | 30 | 40 | 50 |



