Half Rotating Stationary Rock Beaker Boom System is the pedestal boom with rock breaker. It is often installed in front of rock crushers to breaking oversized rock blocks. It is also called stationary boom breaker system.
The pedestal boom, controlled by two swing oil cylinders, can rotate around 170 degree to cover the whole angels of the crusher’s mouth.
- Parameters
Half Rotating Pedestal Rock Breaker Boom System | |||||||||
Model | Power | Rotating Angle | Boom/Arm Length | A | B | C | D | E | F |
KW | ° | M | MM | ||||||
SBB30H | 30 | 170 | 2.0/1.5 | 5400 | 3900 | 2400 | 5400 | 3200 | 2000 |
2.5/2.0 | 6400 | 4900 | 3000 | 6200 | 3700 | 2300 | |||
2.5/2.5 | 6800 | 5400 | 3400 | 6500 | 3700 | 2400 | |||
SBB55H | 55 | 170 | 2.5/2.0 | 7100 | 5000 | 3200 | 7500 | 4100 | 2500 |
3.0/2.5 | 8200 | 6000 | 3600 | 8400 | 4600 | 3200 | |||
3.0/3.0 | 8600 | 6500 | 5400 | 7700 | 4300 | 2700 | |||
SBB75H | 75 | 170 | 3.0/3.0 | 8600 | 6500 | 5400 | 7700 | 4300 | 2700 |
4.5/3.5 | 9300 | 6900 | 3000 | 10897 | 6400 | 2100 | |||
7.5/6.5 | 13500 | 10900 | 7800 | 8200 | 7200 | 2800 | |||
SBB90H | 90 | 170 | 4.5/3.5 | 9600 | 7300 | 3300 | 11000 | 6790 | 2512 |
*Above data is for reference only. The manufacturer won’t make any notice for any modifications.Customization is accepted. |