Moible breaker boom system is mounted on the mobile crusher to ensure the crusher to work without oversized rock blocks. It can operate breaking and raking the rocks to get into the crusher mouth smoothly.
Full Rotating Pedestal Rock Breaker Boom System | |||||||||
Model | Power | Rotating Angle | Boom/Arm Length | A | B | C | D | E | F |
KW | ° | M | MM | ||||||
SBB30F | 30 | 360 | 2.0/1.5 | 5100 | 3600 | 2000 | 5500 | 3400 | 1700 |
2.5/2.0 | 6000 | 4600 | 2500 | 6300 | 3900 | 2000 | |||
2.5/2.5 | 6500 | 5000 | 3000 | 6700 | 3900 | 1800 | |||
3.0/2.5 | 7000 | 5500 | 3000 | 7100 | 4400 | 2200 | |||
SBB55F | 55 | 360 | 2.5/2.0 | 6700 | 4600 | 2800 | 7500 | 4000 | 2100 |
3.0/2.5 | 7600 | 5600 | 3200 | 8400 | 4500 | 2400 | |||
3.0/3.0 | 8100 | 6000 | 3700 | 8800 | 4500 | 2800 | |||
3.5/3.0 | 8600 | 6500 | 3600 | 9300 | 5000 | 2800 | |||
SBB75F | 75 | 360 | 4.5/3.5 | 9300 | 6900 | 3000 | 10800 | 6400 | 2100 |
7.5/6.5 | 14000 | 11000 | 8300 | 8200 | 7200 | 2800 | |||
8.5/9.5 | 17500 | 15000 | 11500 | 7200 | 7500 | 2700 | |||
SBB90F | 90 | 360 | 7.5/6.5 | 14000 | 11000 | 8600 | 8500 | 7600 | 3100 |
8.5/9.5 | 17600 | 15000 | 11900 | 7600 | 7900 | 3000 | |||
*Above data is for reference only. The manufacturer won’t make any notice for any modifications.Customization is accepted. |