Heavy Duty Boom Ripper for CAT Excavator
SWT Heavy duty boom ripper is also capable of non-explosion construction of earthwork in relatively narrow and demanding working areas, and meets the construction requirements of water channels and slopes, and is more convenient for transfer.
- Product Details

SWT heavy duty boom ripper are generally suitable for harsh environments, such as open-pit mines, quarries and earthwork projects.
Mainly for weathered rocks, shale, sandstone, coal gangue, frozen soil, conglomerate, etc.
Rocks or ores with a Proctor coefficient f<8.
SWT made CAT excavator ripper heavy duty type has following fetures:
- Heavy-duty design including boom, arm and the excavator ripper shank, ripper tooth
- Efficient stone crushing solution for mining
- More convenient than blasting
- More powerful and efficient than D9 and D11 bulldozers
- Mechanical design, low failure rate and short downtime

Product Parameters:
| CAT Excavator models | Item | Dimensions(MM) | Weight (kg) | Total Working Weight (kg) | ||
| L | W | H | ||||
| 345 | Boom | 4770×1270×1470 | 6000~8000 | |||
| 349D2 | ||||||
| 349D2L | Arm | 3850×2110×560 | 10500~12500 | |||
| 349 | 18100~22500 | |||||
| 350 | ||||||
| 352 | Ripper | 2090×1210×640 | 1600~2000 | |||
| 355 | ||||||
| 374 | Boom | 5365×1450×1550 | 8000~9000 | 28000~31000 | ||
| Arm | 4105×2280×730 | 17800~19300 | ||||
| Ripper | 2230×1320×730 | 2200~2700 | ||||
| 390 | Boom | 5780×1580×1680 | 10500~12000 | 32500~36000 | ||
| 395 | Arm | 4270×2310×730 | 19800~21300 | |||
| Ripper | 2230×1320×730 | 2200~2700 | ||||


