Excavator Horizontal Drum Cutter
- Low noise, low vibration, and environmental protection.
- Simple structure, easy installation and maintenance.
- The working angle can be 360°rotation of the drum.
- Advanced and big torque motor ensure reliable quality and strong power.
- High wearing resistance drill cutting bits for long working life .
- Wide ranges for different capacity excavators from 3ton-60 ton。
- Parameters
Item/Model | SDC05H | SDC10H | SDC15H |
Excavator | 2.5-6 ton | 8-16 ton | 12-18 ton |
Max Power Output | 22 kW | 45 kW | 70 kW |
Max Flow | 65 L/min | 112 L/min | 132 L/min |
Recommended Flow | 60 L/min | 80 L/min | 120 L/min |
Pressure | ≤400 bar | ≤400 bar | ≤400 bar |
Output Torque | 1875 Nm@320bar | 3570 Nm@320bar | 6320 Nm@320bar |
Output Shaft Speed | 100 rpm@40L/min | 80 rpm@40L/min | 95 rpm@40L/min |
Cutter Bit | 56 pcs | 56 pcs | 64 pcs |
Weight | 215 kgs | 275 kgs | 595 kgs |
Item/Model | SDC20H | SDC30H | SDC40H |
Excavator | 18-30 ton | 25-40 ton | 45-60 ton |
Max Power Output | 90 kW | 110 kW | 140 kW |
Max Flow | 320 L/min | 460 L/min | 550 L/min |
Recommended Flow | 200-320 L/min | 320 L/min | 450 L/min |
Pressure | ≤450 bar | ≤450 bar | ≤450 bar |
Output Torque | 17840 Nm@320bar | 21376 Nm@320bar | 33450 Nm@320bar |
Output Shaft Speed | 78 rpm@40L/min | 76 rpm@40L/min | 75 rpm@40L/min |
Cutter Bit | 80 pcs | 60 pcs | 64 pcs |
Weight | 1370 kgs | 1400 kgs | 2100 kgs |
APPLICATIONS
†Excavation and profiling of walls
†Cleaning or dismantling of damaged facilities
†Demolition or excavation of concrete structures
†Open-pit coal mining
†Cleaning of damaged cement or asphalt pavements
†Underground scaling
†Rock excavation in mine or quarry
†Excavation or treatment of pipeline trenches
