Double Cylinder Hydraulic Crusher
Excavator mounted hydraulic crusher also named hydraulic shear. We have developed different type hydraulic crushers for different capacity excavators. It has one cylinder and two cylinders models. The hydraulic crushers also have different blades working on scraps, concrete and steel bars.
It can be used to cut scrap irons , steel structure,scrap vessels, scrapped ships, construction scraps steels fast.
- Product Details
- Parameters
SWT Excavator mounted double cylinder hydraulic crusher has following features:
1. The main body is made of wear steel plate imported from Japan.
2. cylinder is equipped with a large rod diameter and imported seals for large shear force.
3. Integrated swing motor design ensures high stability.
4. The blade is designed with standard materials for long working life.
5. Uses USA speeder valve short opening and closing time for high shearing efficiency.
The most notable feature is that it can increase production and replace labor, reducing costs or even generating higher profits.
Models & Parameters

| Model | Weight | Length | Open | Depth | Shearing Force | Shearing Force | Pressure | Excavator |
| Kg | A(MM) | B(MM) | C(MM) | D(KN) | E(KN) | Mpa | Ton | |
| SRS-05G | 1680 | 2049 | 665 | 435 | 1140 | 820 | 31.5 | 13(Minimum) |
| SRS-06G | 2250 | 2260 | 660 | 480 | 1410 | 950 | 31.5 | 16(Minimum) |
| SRS-08G | 2550 | 2270 | 770 | 550 | 1550 | 1050 | 31.5 | 22(Minimum) |
| SRS-09G | 2880 | 2345 | 740 | 550 | 1565 | 1185 | 31.5 | 24(Minimum) |
| SRS-10G | 3730 | 2650 | 790 | 620 | 2485 | 1445 | 31.5 | 30(Minimum) |
| SRS-12G | 4100 | 2760 | 790 | 650 | 2485 | 1445 | 31.5 | 33(Minimum) |
| SRS-13G | 4020 | 2725 | 820 | 635 | 2495 | 1500 | 31.5 | 33(Minimum) |
| SRS-14G | 4985 | 3005 | 870 | 730 | 2620 | 1590 | 31.5 | 45(Minimum) |



